#Record of Sealevel [Observed] (mm)
#Location No 15
#Location Akune
#TimeZone +09:00(JST)
#Broken or No transmit data "-999"
#No Date Hour Sealevel(mm) Datum_constant(mm) Height_of_the_fixed_point(mm)
15 1991/01/01 00  2062   6000   2555
15 1991/01/01 01  1663   6000   2555
15 1991/01/01 02  1508   6000   2555
15 1991/01/01 03  1749   6000   2555
15 1991/01/01 04  2319   6000   2555
15 1991/01/01 05  3044   6000   2555
15 1991/01/01 06  3815   6000   2555
15 1991/01/01 07  4364   6000   2555
15 1991/01/01 08  4648   6000   2555
15 1991/01/01 09  4648   6000   2555
15 1991/01/01 10  4438   6000   2555
15 1991/01/01 11  4008   6000   2555
15 1991/01/01 12  3523   6000   2555
15 1991/01/01 13  3051   6000   2555
15 1991/01/01 14  2800   6000   2555
15 1991/01/01 15  2823   6000   2555
15 1991/01/01 16  3074   6000   2555
15 1991/01/01 17  3564   6000   2555
15 1991/01/01 18  4102   6000   2555
15 1991/01/01 19  4499   6000   2555
15 1991/01/01 20  4607   6000   2555
15 1991/01/01 21  4434   6000   2555
15 1991/01/01 22  3942   6000   2555
15 1991/01/01 23  3299   6000   2555
15 1991/01/02 00  2568   6000   2555
15 1991/01/02 01  1969   6000   2555
15 1991/01/02 02  1569   6000   2555
15 1991/01/02 03  1476   6000   2555
15 1991/01/02 04  1753   6000   2555
15 1991/01/02 05  2382   6000   2555
15 1991/01/02 06  3166   6000   2555
15 1991/01/02 07  3898   6000   2555
15 1991/01/02 08  4397   6000   2555
15 1991/01/02 09  4613   6000   2555
15 1991/01/02 10  4546   6000   2555
15 1991/01/02 11  4220   6000   2555
15 1991/01/02 12  3750   6000   2555
15 1991/01/02 13  3251   6000   2555
15 1991/01/02 14  2829   6000   2555
15 1991/01/02 15  2625   6000   2555
15 1991/01/02 16  2714   6000   2555
15 1991/01/02 17  3058   6000   2555
15 1991/01/02 18  3605   6000   2555
15 1991/01/02 19  4120   6000   2555
15 1991/01/02 20  4487   6000   2555
15 1991/01/02 21  4488   6000   2555
15 1991/01/02 22  4253   6000   2555
15 1991/01/02 23  3756   6000   2555
15 1991/01/03 00  3064   6000   2555
15 1991/01/03 01  2408   6000   2555
15 1991/01/03 02  1838   6000   2555
15 1991/01/03 03  1485   6000   2555
15 1991/01/03 04  1481   6000   2555
15 1991/01/03 05  1906   6000   2555
15 1991/01/03 06  2535   6000   2555
15 1991/01/03 07  3288   6000   2555
15 1991/01/03 08  3998   6000   2555
15 1991/01/03 09  4406   6000   2555
15 1991/01/03 10  4516   6000   2555
15 1991/01/03 11  4380   6000   2555
15 1991/01/03 12  3981   6000   2555
15 1991/01/03 13  3491   6000   2555
15 1991/01/03 14  3001   6000   2555
15 1991/01/03 15  2676   6000   2555
15 1991/01/03 16  2551   6000   2555
15 1991/01/03 17  2682   6000   2555
15 1991/01/03 18  3074   6000   2555
15 1991/01/03 19  3574   6000   2555
15 1991/01/03 20  4087   6000   2555
15 1991/01/03 21  4312   6000   2555
15 1991/01/03 22  4357   6000   2555
15 1991/01/03 23  4079   6000   2555
15 1991/01/04 00  3552   6000   2555
15 1991/01/04 01  2893   6000   2555
15 1991/01/04 02  2292   6000   2555
15 1991/01/04 03  1843   6000   2555
15 1991/01/04 04  1616   6000   2555
15 1991/01/04 05  1746   6000   2555
15 1991/01/04 06  2154   6000   2555
15 1991/01/04 07  2803   6000   2555
15 1991/01/04 08  3542   6000   2555
15 1991/01/04 09  4057   6000   2555
15 1991/01/04 10  4347   6000   2555
15 1991/01/04 11  4380   6000   2555
15 1991/01/04 12  4138   6000   2555
15 1991/01/04 13  3704   6000   2555
15 1991/01/04 14  3237   6000   2555
15 1991/01/04 15  2811   6000   2555
15 1991/01/04 16  2540   6000   2555
15 1991/01/04 17  2448   6000   2555
15 1991/01/04 18  2673   6000   2555
15 1991/01/04 19  3078   6000   2555
15 1991/01/04 20  3609   6000   2555
15 1991/01/04 21  4003   6000   2555
15 1991/01/04 22  4233   6000   2555
15 1991/01/04 23  4206   6000   2555
15 1991/01/05 00  3895   6000   2555
15 1991/01/05 01  3390   6000   2555
15 1991/01/05 02  2806   6000   2555
15 1991/01/05 03  2295   6000   2555
15 1991/01/05 04  1933   6000   2555
15 1991/01/05 05  1835   6000   2555
15 1991/01/05 06  2087   6000   2555
15 1991/01/05 07  2538   6000   2555
15 1991/01/05 08  3135   6000   2555
15 1991/01/05 09  3744   6000   2555
15 1991/01/05 10  4138   6000   2555
15 1991/01/05 11  4293   6000   2555
15 1991/01/05 12  4200   6000   2555
15 1991/01/05 13  3870   6000   2555
15 1991/01/05 14  3425   6000   2555
15 1991/01/05 15  3003   6000   2555
15 1991/01/05 16  2643   6000   2555
15 1991/01/05 17  2443   6000   2555
15 1991/01/05 18  2472   6000   2555
15 1991/01/05 19  2748   6000   2555
15 1991/01/05 20  3123   6000   2555
15 1991/01/05 21  3533   6000   2555
15 1991/01/05 22  3846   6000   2555
15 1991/01/05 23  3959   6000   2555
15 1991/01/06 00  3864   6000   2555
15 1991/01/06 01  3578   6000   2555
15 1991/01/06 02  3130   6000   2555
15 1991/01/06 03  2691   6000   2555
15 1991/01/06 04  2322   6000   2555
15 1991/01/06 05  2100   6000   2555
15 1991/01/06 06  2109   6000   2555
15 1991/01/06 07  2367   6000   2555
15 1991/01/06 08  2828   6000   2555
15 1991/01/06 09  3338   6000   2555
15 1991/01/06 10  3788   6000   2555
15 1991/01/06 11  4029   6000   2555
15 1991/01/06 12  4067   6000   2555
15 1991/01/06 13  3884   6000   2555
15 1991/01/06 14  3557   6000   2555
15 1991/01/06 15  3161   6000   2555
15 1991/01/06 16  2804   6000   2555
15 1991/01/06 17  2549   6000   2555
15 1991/01/06 18  2441   6000   2555
15 1991/01/06 19  2527   6000   2555
15 1991/01/06 20  2750   6000   2555
15 1991/01/06 21  3099   6000   2555
15 1991/01/06 22  3415   6000   2555
15 1991/01/06 23  3639   6000   2555
15 1991/01/07 00  3687   6000   2555
15 1991/01/07 01  3627   6000   2555
15 1991/01/07 02  3353   6000   2555
15 1991/01/07 03  3037   6000   2555
15 1991/01/07 04  2729   6000   2555
15 1991/01/07 05  2500   6000   2555
15 1991/01/07 06  2373   6000   2555
15 1991/01/07 07  2472   6000   2555
15 1991/01/07 08  2717   6000   2555
15 1991/01/07 09  3110   6000   2555
15 1991/01/07 10  3508   6000   2555
15 1991/01/07 11  3813   6000   2555
15 1991/01/07 12  3934   6000   2555
15 1991/01/07 13  3896   6000   2555
15 1991/01/07 14  3712   6000   2555
15 1991/01/07 15  3413   6000   2555
15 1991/01/07 16  3113   6000   2555
15 1991/01/07 17  2838   6000   2555
15 1991/01/07 18  2627   6000   2555
15 1991/01/07 19  2554   6000   2555
15 1991/01/07 20  2639   6000   2555
15 1991/01/07 21  2870   6000   2555
15 1991/01/07 22  3167   6000   2555
15 1991/01/07 23  3401   6000   2555
15 1991/01/08 00  3568   6000   2555
15 1991/01/08 01  3593   6000   2555
15 1991/01/08 02  3507   6000   2555
15 1991/01/08 03  3310   6000   2555
15 1991/01/08 04  3090   6000   2555
15 1991/01/08 05  2906   6000   2555
15 1991/01/08 06  2726   6000   2555
15 1991/01/08 07  2672   6000   2555
15 1991/01/08 08  2785   6000   2555
15 1991/01/08 09  3032   6000   2555
15 1991/01/08 10  3316   6000   2555
15 1991/01/08 11  3598   6000   2555
15 1991/01/08 12  3807   6000   2555
15 1991/01/08 13  3797   6000   2555
15 1991/01/08 14  3740   6000   2555
15 1991/01/08 15  3540   6000   2555
15 1991/01/08 16  3260   6000   2555
15 1991/01/08 17  3047   6000   2555
15 1991/01/08 18  2761   6000   2555
15 1991/01/08 19  2560   6000   2555
15 1991/01/08 20  2530   6000   2555
15 1991/01/08 21  2589   6000   2555
15 1991/01/08 22  2774   6000   2555
15 1991/01/08 23  3018   6000   2555
15 1991/01/09 00  3212   6000   2555
15 1991/01/09 01  3339   6000   2555
15 1991/01/09 02  3400   6000   2555
15 1991/01/09 03  3384   6000   2555
15 1991/01/09 04  3310   6000   2555
15 1991/01/09 05  3182   6000   2555
15 1991/01/09 06  3029   6000   2555
15 1991/01/09 07  2957   6000   2555
15 1991/01/09 08  2945   6000   2555
15 1991/01/09 09  3012   6000   2555
15 1991/01/09 10  3195   6000   2555
15 1991/01/09 11  3401   6000   2555
15 1991/01/09 12  3583   6000   2555
15 1991/01/09 13  3688   6000   2555
15 1991/01/09 14  3682   6000   2555
15 1991/01/09 15  3604   6000   2555
15 1991/01/09 16  3454   6000   2555
15 1991/01/09 17  3206   6000   2555
15 1991/01/09 18  2953   6000   2555
15 1991/01/09 19  2750   6000   2555
15 1991/01/09 20  2564   6000   2555
15 1991/01/09 21  2466   6000   2555
15 1991/01/09 22  2486   6000   2555
15 1991/01/09 23  2613   6000   2555
15 1991/01/10 00  2827   6000   2555
15 1991/01/10 01  3017   6000   2555
15 1991/01/10 02  3181   6000   2555
15 1991/01/10 03  3336   6000   2555
15 1991/01/10 04  3439   6000   2555
15 1991/01/10 05  3413   6000   2555
15 1991/01/10 06  3331   6000   2555
15 1991/01/10 07  3236   6000   2555
15 1991/01/10 08  3144   6000   2555
15 1991/01/10 09  3110   6000   2555
15 1991/01/10 10  3150   6000   2555
15 1991/01/10 11  3203   6000   2555
15 1991/01/10 12  3341   6000   2555
15 1991/01/10 13  3474   6000   2555
15 1991/01/10 14  3563   6000   2555
15 1991/01/10 15  3651   6000   2555
15 1991/01/10 16  3598   6000   2555
15 1991/01/10 17  3492   6000   2555
15 1991/01/10 18  3249   6000   2555
15 1991/01/10 19  2993   6000   2555
15 1991/01/10 20  2763   6000   2555
15 1991/01/10 21  2553   6000   2555
15 1991/01/10 22  2451   6000   2555
15 1991/01/10 23  2441   6000   2555
15 1991/01/11 00  2567   6000   2555
15 1991/01/11 01  2783   6000   2555
15 1991/01/11 02  3042   6000   2555
15 1991/01/11 03  3305   6000   2555
15 1991/01/11 04  3502   6000   2555
15 1991/01/11 05  3614   6000   2555
15 1991/01/11 06  3650   6000   2555
15 1991/01/11 07  3572   6000   2555
15 1991/01/11 08  3447   6000   2555
15 1991/01/11 09  3334   6000   2555
15 1991/01/11 10  3229   6000   2555
15 1991/01/11 11  3188   6000   2555
15 1991/01/11 12  3224   6000   2555
15 1991/01/11 13  3342   6000   2555
15 1991/01/11 14  3476   6000   2555
15 1991/01/11 15  3628   6000   2555
15 1991/01/11 16  3716   6000   2555
15 1991/01/11 17  3730   6000   2555
15 1991/01/11 18  3563   6000   2555
15 1991/01/11 19  3324   6000   2555
15 1991/01/11 20  3026   6000   2555
15 1991/01/11 21  2703   6000   2555
15 1991/01/11 22  2454   6000   2555
15 1991/01/11 23  2337   6000   2555
15 1991/01/12 00  2325   6000   2555
15 1991/01/12 01  2473   6000   2555
15 1991/01/12 02  2771   6000   2555
15 1991/01/12 03  3129   6000   2555
15 1991/01/12 04  3449   6000   2555
15 1991/01/12 05  3683   6000   2555
15 1991/01/12 06  3791   6000   2555
15 1991/01/12 07  3766   6000   2555
15 1991/01/12 08  3662   6000   2555
15 1991/01/12 09  3459   6000   2555
15 1991/01/12 10  3260   6000   2555
15 1991/01/12 11  3120   6000   2555
15 1991/01/12 12  3046   6000   2555
15 1991/01/12 13  3088   6000   2555
15 1991/01/12 14  3241   6000   2555
15 1991/01/12 15  3452   6000   2555
15 1991/01/12 16  3655   6000   2555
15 1991/01/12 17  3768   6000   2555
15 1991/01/12 18  3746   6000   2555
15 1991/01/12 19  3555   6000   2555
15 1991/01/12 20  3262   6000   2555
15 1991/01/12 21  2886   6000   2555
15 1991/01/12 22  2519   6000   2555
15 1991/01/12 23  2231   6000   2555
15 1991/01/13 00  2118   6000   2555
15 1991/01/13 01  2160   6000   2555
15 1991/01/13 02  2376   6000   2555
15 1991/01/13 03  2753   6000   2555
15 1991/01/13 04  3170   6000   2555
15 1991/01/13 05  3534   6000   2555
15 1991/01/13 06  3804   6000   2555
15 1991/01/13 07  3901   6000   2555
15 1991/01/13 08  3860   6000   2555
15 1991/01/13 09  3634   6000   2555
15 1991/01/13 10  3389   6000   2555
15 1991/01/13 11  3142   6000   2555
15 1991/01/13 12  2966   6000   2555
15 1991/01/13 13  2909   6000   2555
15 1991/01/13 14  2984   6000   2555
15 1991/01/13 15  3206   6000   2555
15 1991/01/13 16  3519   6000   2555
15 1991/01/13 17  3746   6000   2555
15 1991/01/13 18  3841   6000   2555
15 1991/01/13 19  3780   6000   2555
15 1991/01/13 20  3525   6000   2555
15 1991/01/13 21  3144   6000   2555
15 1991/01/13 22  2703   6000   2555
15 1991/01/13 23  2297   6000   2555
15 1991/01/14 00  2042   6000   2555
15 1991/01/14 01  1926   6000   2555
15 1991/01/14 02  2055   6000   2555
15 1991/01/14 03  2392   6000   2555
15 1991/01/14 04  2872   6000   2555
15 1991/01/14 05  3395   6000   2555
15 1991/01/14 06  3753   6000   2555
15 1991/01/14 07  3994   6000   2555
15 1991/01/14 08  4005   6000   2555
15 1991/01/14 09  3876   6000   2555
15 1991/01/14 10  3580   6000   2555
15 1991/01/14 11  3256   6000   2555
15 1991/01/14 12  2974   6000   2555
15 1991/01/14 13  2806   6000   2555
15 1991/01/14 14  2798   6000   2555
15 1991/01/14 15  3011   6000   2555
15 1991/01/14 16  3333   6000   2555
15 1991/01/14 17  3690   6000   2555
15 1991/01/14 18  3909   6000   2555
15 1991/01/14 19  3990   6000   2555
15 1991/01/14 20  3811   6000   2555
15 1991/01/14 21  3486   6000   2555
15 1991/01/14 22  3004   6000   2555
15 1991/01/14 23  2492   6000   2555
15 1991/01/15 00  2076   6000   2555
15 1991/01/15 01  1837   6000   2555
15 1991/01/15 02  1828   6000   2555
15 1991/01/15 03  2059   6000   2555
15 1991/01/15 04  2535   6000   2555
15 1991/01/15 05  3099   6000   2555
15 1991/01/15 06  3581   6000   2555
15 1991/01/15 07  3935   6000   2555
15 1991/01/15 08  4080   6000   2555
15 1991/01/15 09  4031   6000   2555
15 1991/01/15 10  3738   6000   2555
15 1991/01/15 11  3404   6000   2555
15 1991/01/15 12  3028   6000   2555
15 1991/01/15 13  2767   6000   2555
15 1991/01/15 14  2669   6000   2555
15 1991/01/15 15  2776   6000   2555
15 1991/01/15 16  3096   6000   2555
15 1991/01/15 17  3483   6000   2555
15 1991/01/15 18  3852   6000   2555
15 1991/01/15 19  4037   6000   2555
15 1991/01/15 20  4011   6000   2555
15 1991/01/15 21  3753   6000   2555
15 1991/01/15 22  3304   6000   2555
15 1991/01/15 23  2775   6000   2555
15 1991/01/16 00  2275   6000   2555
15 1991/01/16 01  1869   6000   2555
15 1991/01/16 02  1726   6000   2555
15 1991/01/16 03  1833   6000   2555
15 1991/01/16 04  2231   6000   2555
15 1991/01/16 05  2806   6000   2555
15 1991/01/16 06  3409   6000   2555
15 1991/01/16 07  3877   6000   2555
15 1991/01/16 08  4143   6000   2555
15 1991/01/16 09  4193   6000   2555
15 1991/01/16 10  3978   6000   2555
15 1991/01/16 11  3625   6000   2555
15 1991/01/16 12  3234   6000   2555
15 1991/01/16 13  2864   6000   2555
15 1991/01/16 14  2652   6000   2555
15 1991/01/16 15  2639   6000   2555
15 1991/01/16 16  2859   6000   2555
15 1991/01/16 17  3288   6000   2555
15 1991/01/16 18  3742   6000   2555
15 1991/01/16 19  4080   6000   2555
15 1991/01/16 20  4211   6000   2555
15 1991/01/16 21  4056   6000   2555
15 1991/01/16 22  3699   6000   2555
15 1991/01/16 23  3165   6000   2555
15 1991/01/17 00  2612   6000   2555
15 1991/01/17 01  2111   6000   2555
15 1991/01/17 02  1813   6000   2555
15 1991/01/17 03  1802   6000   2555
15 1991/01/17 04  2050   6000   2555
15 1991/01/17 05  2559   6000   2555
15 1991/01/17 06  3171   6000   2555
15 1991/01/17 07  3753   6000   2555
15 1991/01/17 08  4151   6000   2555
15 1991/01/17 09  4258   6000   2555
15 1991/01/17 10  4178   6000   2555
15 1991/01/17 11  3861   6000   2555
15 1991/01/17 12  3445   6000   2555
15 1991/01/17 13  3021   6000   2555
15 1991/01/17 14  2664   6000   2555
15 1991/01/17 15  2531   6000   2555
15 1991/01/17 16  2638   6000   2555
15 1991/01/17 17  2998   6000   2555
15 1991/01/17 18  3460   6000   2555
15 1991/01/17 19  3898   6000   2555
15 1991/01/17 20  4149   6000   2555
15 1991/01/17 21  4133   6000   2555
15 1991/01/17 22  3897   6000   2555
15 1991/01/17 23  3435   6000   2555
15 1991/01/18 00  2857   6000   2555
15 1991/01/18 01  2284   6000   2555
15 1991/01/18 02  1877   6000   2555
15 1991/01/18 03  1689   6000   2555
15 1991/01/18 04  1811   6000   2555
15 1991/01/18 05  2220   6000   2555
15 1991/01/18 06  2813   6000   2555
15 1991/01/18 07  3491   6000   2555
15 1991/01/18 08  3986   6000   2555
15 1991/01/18 09  4254   6000   2555
15 1991/01/18 10  4276   6000   2555
15 1991/01/18 11  4023   6000   2555
15 1991/01/18 12  3603   6000   2555
15 1991/01/18 13  3126   6000   2555
15 1991/01/18 14  2737   6000   2555
15 1991/01/18 15  2465   6000   2555
15 1991/01/18 16  2458   6000   2555
15 1991/01/18 17  2708   6000   2555
15 1991/01/18 18  3151   6000   2555
15 1991/01/18 19  3672   6000   2555
15 1991/01/18 20  4045   6000   2555
15 1991/01/18 21  4196   6000   2555
15 1991/01/18 22  4063   6000   2555
15 1991/01/18 23  3721   6000   2555
15 1991/01/19 00  3215   6000   2555
15 1991/01/19 01  2639   6000   2555
15 1991/01/19 02  2116   6000   2555
15 1991/01/19 03  1830   6000   2555
15 1991/01/19 04  1769   6000   2555
15 1991/01/19 05  2029   6000   2555
15 1991/01/19 06  2506   6000   2555
15 1991/01/19 07  3175   6000   2555
15 1991/01/19 08  3754   6000   2555
15 1991/01/19 09  4135   6000   2555
15 1991/01/19 10  4279   6000   2555
15 1991/01/19 11  4170   6000   2555
15 1991/01/19 12  3838   6000   2555
15 1991/01/19 13  3369   6000   2555
15 1991/01/19 14  2914   6000   2555
15 1991/01/19 15  2577   6000   2555
15 1991/01/19 16  2416   6000   2555
15 1991/01/19 17  2544   6000   2555
15 1991/01/19 18  2886   6000   2555
15 1991/01/19 19  3365   6000   2555
15 1991/01/19 20  3849   6000   2555
15 1991/01/19 21  4133   6000   2555
15 1991/01/19 22  4182   6000   2555
15 1991/01/19 23  3986   6000   2555
15 1991/01/20 00  3584   6000   2555
15 1991/01/20 01  3042   6000   2555
15 1991/01/20 02  2541   6000   2555
15 1991/01/20 03  2139   6000   2555
15 1991/01/20 04  1944   6000   2555
15 1991/01/20 05  2050   6000   2555
15 1991/01/20 06  2437   6000   2555
15 1991/01/20 07  2946   6000   2555
15 1991/01/20 08  3549   6000   2555
15 1991/01/20 09  4029   6000   2555
15 1991/01/20 10  4277   6000   2555
15 1991/01/20 11  4278   6000   2555
15 1991/01/20 12  4029   6000   2555
15 1991/01/20 13  3603   6000   2555
15 1991/01/20 14  3168   6000   2555
15 1991/01/20 15  2743   6000   2555
15 1991/01/20 16  2479   6000   2555
15 1991/01/20 17  2439   6000   2555
15 1991/01/20 18  2640   6000   2555
15 1991/01/20 19  3067   6000   2555
15 1991/01/20 20  3556   6000   2555
15 1991/01/20 21  3988   6000   2555
15 1991/01/20 22  4174   6000   2555
15 1991/01/20 23  4163   6000   2555
15 1991/01/21 00  3919   6000   2555
15 1991/01/21 01  3456   6000   2555
15 1991/01/21 02  2995   6000   2555
15 1991/01/21 03  2581   6000   2555
15 1991/01/21 04  2279   6000   2555
15 1991/01/21 05  2241   6000   2555
15 1991/01/21 06  2411   6000   2555
15 1991/01/21 07  2872   6000   2555
15 1991/01/21 08  3418   6000   2555
15 1991/01/21 09  3961   6000   2555
15 1991/01/21 10  4270   6000   2555
15 1991/01/21 11  4379   6000   2555
15 1991/01/21 12  4231   6000   2555
15 1991/01/21 13  3917   6000   2555
15 1991/01/21 14  3454   6000   2555
15 1991/01/21 15  3042   6000   2555
15 1991/01/21 16  2669   6000   2555
15 1991/01/21 17  2477   6000   2555
15 1991/01/21 18  2521   6000   2555
15 1991/01/21 19  2822   6000   2555
15 1991/01/21 20  3241   6000   2555
15 1991/01/21 21  3704   6000   2555
15 1991/01/21 22  4017   6000   2555
15 1991/01/21 23  4133   6000   2555
15 1991/01/22 00  4011   6000   2555
15 1991/01/22 01  3713   6000   2555
15 1991/01/22 02  3305   6000   2555
15 1991/01/22 03  2893   6000   2555
15 1991/01/22 04  2554   6000   2555
15 1991/01/22 05  2397   6000   2555
15 1991/01/22 06  2432   6000   2555
15 1991/01/22 07  2682   6000   2555
15 1991/01/22 08  3155   6000   2555
15 1991/01/22 09  3631   6000   2555
15 1991/01/22 10  4014   6000   2555
15 1991/01/22 11  4195   6000   2555
15 1991/01/22 12  4159   6000   2555
15 1991/01/22 13  3954   6000   2555
15 1991/01/22 14  3576   6000   2555
15 1991/01/22 15  3185   6000   2555
15 1991/01/22 16  2805   6000   2555
15 1991/01/22 17  2511   6000   2555
15 1991/01/22 18  2399   6000   2555
15 1991/01/22 19  2471   6000   2555
15 1991/01/22 20  2813   6000   2555
15 1991/01/22 21  3195   6000   2555
15 1991/01/22 22  3572   6000   2555
15 1991/01/22 23  3821   6000   2555
15 1991/01/23 00  3876   6000   2555
15 1991/01/23 01  3781   6000   2555
15 1991/01/23 02  3545   6000   2555
15 1991/01/23 03  3232   6000   2555
15 1991/01/23 04  2931   6000   2555
15 1991/01/23 05  2682   6000   2555
15 1991/01/23 06  2563   6000   2555
15 1991/01/23 07  2672   6000   2555
15 1991/01/23 08  2924   6000   2555
15 1991/01/23 09  3312   6000   2555
15 1991/01/23 10  3629   6000   2555
